| Tuition and Fees for 2026-2027 | |||
| Transitional K | K - 6th Grade | 7th - 8th Grade | |
| Full-Time Fall Tuition | $20,844.00 | $21,688.00 | $24,132.00 |
| Application Fee (One Time)1 | $100.00 | $100.00 | $100.00 |
| Registration Fee (Non-Refundable)2 | $150.00 | $150.00 | $150.00 |
| Materials Fee (Non-Refundable)3 | $925.00 | $925.00 | $925.00 |
| Tuition Refund Plan4 | $200.00 | $200.00 | $200.00 |
| Graduation Fee (8th Grade)5 | N/A | N/A | $250.00 |
| Graduation Fee (Kindergarten)6 | N/A | N/A | $50.00 |
1Fee paid with application. 2Fee paid annually with re-enrollment. 3Fee paid annually with re-enrollment. Includes yearbook, field trips but does not cover all costs (e.g.: textbooks, workbooks, etc.) 4Required for all extended payment plans. Optional for Payment in Full. Reimburses unused tuition in case of early withdrawal. 5One time fee for 8th-grade students only. 6Onte time fee for Kindergarten students only. |
|||
| Extended Payment Options | |||
| Transitional K | K - 6th Grade | 7th - 8th Grade | |
| Two Equal Payments | $10,372.00 | $10,894.00 | $12,116.00 |
| Ten Equal Payments | $2,084.40 | $2,188.80 | $2,433.20 |