Tuition and Fees for 2023-2024 | |||
Transitional K | K - 6th Grade | 7th - 8th Grade | |
Full-Time Fall Tuition | $17,851.00 | $18,734.00 | $20,847.00 |
Application Fee (One Time)1 | $100.00 | $100.00 | $100.00 |
Registration Fee (Non-Refundable)2 | $150.00 | $150.00 | $150.00 |
Materials Fee (Non-Refundable)3 | $825.00 | $825.00 | $825.00 |
Tuition Refund Plan4 | $200.00 | $200.00 | $200.00 |
Graduation Fee (8th Only)5 | N/A | N/A | $150.00 |
1Fee paid with application. 2Fee paid annually with re-enrollment. 3Fee paid annually with re-enrollment. Includes yearbook, field trips but does not cover all costs (e.g.: textbooks, workbooks, etc.) 4Required for all extended payment plans. Optional for Payment in Full. Reimburses unused tuition in case of early withdrawal. 5One time fee for 8th-grade students only. |
|||
Extended Payment Options | |||
Transitional K | K - 6th Grade | 7th - 8th Grade | |
Two Equal Payments | $8,975.50 | $9,147.00 | $10,473.50 |
Ten Equal Payments | $1,805.10 | $1,893.40 | $2,104.70 |